At-a-glance comparison
DistroKid plan prices can vary by market and optional extras. We do not reproduce a geo-specific headline price here; verify the checkout that applies to you.
DistroKid cost model · Checked August 29, 2026·DistroKid Album Extras · Checked August 29, 2026
| Dimension | Suede Distro | DistroKid |
|---|
| Distribution scope | Finished-release intake and delivery coordination through supported distribution partners. Coverage and eligibility vary. Suede source · Checked August 29, 2026 | Artists can select from DistroKid's published service list, including Spotify, Apple Music, TikTok, YouTube Music, Amazon, TIDAL, and others. DistroKid source · Checked August 29, 2026 |
|---|
| Subscription structure | $7.99 per month with monthly Stripe billing and cancellation available. Suede source · Checked August 29, 2026 | Annual subscription plans span one artist or band through Ultimate plans for up to 100, with optional paid tools and Album Extras affecting total cost. DistroKid source · Checked August 29, 2026 |
|---|
| Uploads and release controls | Distribution intake for finished music plus a free, local release-readiness packet and royalty setup map. Suede source · Checked August 29, 2026 | All listed plans include unlimited song and lyric uploads and royalty-split earnings; higher plans add controls such as customizable release dates and enhanced stats. DistroKid source · Checked August 29, 2026 |
|---|
| Distributor earnings share | Suede adds no percentage commission to distributor-reported royalties; DSP, distributor, payment, tax, and optional-service deductions may still apply. Suede source · Checked August 29, 2026 | DistroKid says it takes no percentage of store earnings allocated to the artist. Its optional Social Media Pack has a separate 20% revenue share, and withdrawal fees or taxes may apply. DistroKid source · Checked August 29, 2026 |
|---|
| Ownership boundary | The Distro subscription creates no IP Registry record and makes no legal ownership or copyright determination. Suede source · Checked August 29, 2026 | DistroKid says it takes no ownership or intellectual-property rights in uploaded music and that the artist keeps ownership. DistroKid source · Checked August 29, 2026 |
|---|
| Optional extras | No license issuance, derivative registration, or automated royalty collection, splitting, or settlement is included. Suede source · Checked August 29, 2026 | Optional Album Extras include both recurring and one-time charges. Artists should price the exact extras needed for each release before choosing a plan. DistroKid source · Checked August 29, 2026 |
|---|
Honest advantage
DistroKid is the better fit when broad self-serve distribution is the priority
Its official service list is explicit, all listed plans include unlimited song uploads, and higher tiers add release scheduling and analytics controls. An artist who needs those capabilities now should choose DistroKid rather than assume Suede's variable partner coverage will match them.
DistroKid service list · Checked August 29, 2026·DistroKid plan features · Checked August 29, 2026Suede scope
Suede is a smaller, monthly offer with a release-readiness layer
Suede publishes a $7.99 monthly subscription, finished-release intake, supported-partner delivery coordination, and a local preparation packet. Coverage and eligibility vary, so confirm the exact delivery path before paying.
Live Suede Distro scope · Checked August 29, 2026Verify your release requirements before choosing
Check store coverage, artist slots, release-date controls, optional extras, rights needs, and total cost for the catalog you actually plan to release.
Method and sources
This comparison uses public first-party pages only. No private account, checkout, customer-review, or third-party traffic data was collected. Features and pricing can change; follow the dated links above before purchasing.